BTech Computer Science is a full-time, four-year bachelor’s degree in engineering and eight semesters. The core subjects cover Operating Systems, Analysis of Algorithms, Programming Languages, Microprocessors, Cryptography, and Network Security. In addition to the core subjects, the Btech Computer Science Syllabus offers elective topics such as Software Reliability, VLSI Design, Artificial Intelligence, Data Analytics, Datamining, Parallel Algorithms, and Robotics.
These elective subjects are explored in labs like the Engineering Practices Lab, Digital Electronics & Logic Design Lab, Compiler Design Lab, and Web Technology Lab.
Btech Computer Science Syllabus provides a comprehensive understanding of technology, preparing students for diverse roles in the dynamic field of computer science. The elective subjects offer specialization opportunities, allowing students to tailor their education to specific interests within the broader realm of computer science.
Btech Computer Science Year-wise Syllabus
The BTech Computer Science syllabus is organized by year, detailing the subjects and topics covered each year. This structured curriculum guides students through their studies in a systematic manner.
1st Year Btech in Computer Science Subjects:
- English
- Applied Physics
- Mathematics I
- Computers and Information Technology
- Engineering Drawing Practice
- Semiconductor Devices and Circuits
- C & Data Structures
2nd Year Btech in Computer Science Subjects:
- Computer Organization
- Electrical Technology
- Probability and Statistics
- Operating Systems
- Object-Oriented Programming
- Design and Analysis of Algorithms
- Interfacing Through Microprocessors
- Data Communications
- Operations Research
- Theory of Computation
- System Programming
- Principles of Programming Languages
3rd Year Btech Computer Science Subject:
- Computer Architecture
- Neuro-Fuzzy
- Data Structures and Algorithms
- Database Information System
- Data Mining
- Computer Network
Btech Computer Science Subjects 4th Year:
- Software Engineering
- Java Programming
- Distributed Systems
- Image Processing
- Neural Networks
- Visual Programming
- Simulation and Modeling
- Mobile Computing
- Pattern Recognition
- Formal Languages and Automata Theory
- Project Management
- Computer Communication
Btech Computer Science Subjects
In BTech Computer Science, subjects include core studies, elective courses, and practical lab sessions. Core subjects form the foundation, electives offer choice, and lab subjects provide hands-on learning experiences for a well-rounded education.
Btech Computer Science Core Subjects
- Operating System: Learn the fundamental principles and functions of operating systems that manage computer hardware and software resources.
- Design and Analysis of Algorithms: Explore the creation and analysis of algorithms, essential for solving complex computational problems efficiently.
- Microprocessor: Understand the architecture and functioning of microprocessors, the heart of computer systems, responsible for processing instructions.
- Programming Languages: Dive into various programming languages, gaining proficiency in writing code and solving problems through structured and efficient programming.
- Cryptography and Network Security: Explore the techniques and protocols ensuring secure communication over networks, emphasizing data protection and privacy.
- Performance Evaluation: Learn methods to assess and enhance the performance of computer systems, analyzing and optimizing their efficiency and responsiveness.
B.Tech Computer Science Elective Subjects
- Software Reliability: Learn methods to ensure software functions well and avoids frequent breakdowns.
- VLSI Design: Explore creating intricate electronic circuits on a single chip.
- Artificial Intelligence: Dive into smart machines and algorithms emulating human-like behavior.
- Data Analytics: Grasp understanding and utilization of large datasets for decision-making.
- Robotics: Engage in building and designing robots using computer science and engineering.
- Parallel Algorithms: Implement algorithms executing tasks simultaneously for quicker computing.
- Data Mining: Extract valuable insights and patterns from extensive datasets.
- Cloud Computing: Understand utilizing the internet for adaptable and scalable computing solutions.
B.Tech Computer Science Lab Subject
- Data Structures & Algorithms Lab: Explore and practice fundamental concepts related to organizing and processing data efficiently.
- Communication Skills Lab: Enhance your verbal and written communication skills essential for professional success.
- Networking Lab: Gain hands-on experience in designing, implementing, and managing computer networks.
- Compiler Design Lab: Dive into the creation and optimization of compilers, crucial for translating code into machine-readable language.
- Computer Programming Lab: Develop practical coding skills and apply theoretical knowledge to solve real-world problems.
- Engineering Practices Lab: Engage in practical exercises to understand engineering principles and their applications.
- Digital Electronics & Logic Design Lab: Learn and implement digital circuit design and logic principles.
- Microprocessor and Microcontroller Lab: Gain practical insights into the design and functionality of microprocessors and microcontrollers.
Btech Computer Science Syllabus In Top Colleges
Explore the B.Tech Computer Science Subjects syllabus in leading colleges, diving into key subjects and practical skills. Master coding, algorithms, and more for a comprehensive tech education.
AKTU Btech Computer Science Subjects
AKTU BTech Computer Science subjects cover a range of topics, including programming, algorithms, and electronics, preparing students for a career in computer science and technology.
Semester I | Semester II |
English | Mathematics II |
Applied Physics | Data Processing |
Mathematics I | Discrete Structures |
Computers and Information Technology | Linear and Digital ICs Applications |
Engineering Drawing Practice | Logic Theory |
Semiconductor Devices and Circuits | Managerial Economics and Accountancy |
C & Data Structures | IC Application |
Semester III | Semester IV |
Engineering Science Course/Maths IV | Maths IV/Engg. Science Course |
Technical Communication/Universal Human Values | Universal Human Values/ Technical Communication |
Data Structure | Operating Systems |
Computer Organization and Architecture | Theory of Automata and Formal Languages |
Discrete Structures & Theory of Logic | Microprocessor |
Semester V | Semester VI |
Integrated Circuit Design | Digital Communication |
Digital Signal Processing | Control System |
Database Management System | Design and Analysis of Algorithm |
Department Elective-I | Department Elective–III |
Department Elective-II | Open Elective-I |
Semester VII | Semester VII |
HSMC -1 / HSMC-2 | HSMC-1 # /HSMC-2 # |
Departmental Elective-IV | Open Elective-III |
Departmental Elective-V | Open Elective-IV |
Open Elective-II | Project 1 |
IIT Bombay Btech Computer Science Subjects
IIT Bombay BTech Computer Science subjects cover calculus, programming, algorithms, and more, providing a solid foundation for a career in computer science and engineering.
Semester I | Semester II |
Calculus | Linear Algebra and Ordinary Differential Equations |
Chemistry I | Modern Physics |
Introduction to computer programming | Data Analysis and Interpretation |
Economics | Abstractions and Paradigms in Programming |
Chemistry Lab | Physics Lab |
Workshop Practice | Abstractions and Paradigms in Programming Lab |
– | Engineering Graphics and Drawing |
Semester III | Semester IV |
Numerical Analysis | Environmental Studies |
Introduction to Electrical and Electronic Circuits | Automata Theory and Logic |
Discrete Structures | Design and Analysis of Algorithms |
Data Structures and Algorithms | Logic Design |
Experimentation and Measurement Lab | Software Systems Lab |
Data Structures and Algorithms Lab | Logic Design Lab |
Semester V | Semester VI |
Literature/Philosophy/Psychology/Sociology | Artificial Intelligence |
Computer Architecture | Implementation of Programming Languages |
Operating Systems | Computer Networks |
Database and Information Systems | Artificial Intelligence Lab |
Database and Information Systems Lab | Implementation of Programming Languages Lab |
Computer Architecture Lab | Computer Networks Lab |
Operating Systems Lab | |
Semester VII | Semester VIII |
Elective 1 | Elective 4 |
Elective 2 | Elective 5 |
Elective 3 | Elective 6 |
Institute Elective 1 | Institute Elective 2 |
LPU BTech Computer Science Subjects
LPU BTech Computer Science subjects include programming, algorithms, computer architecture, and more, preparing students for diverse roles in the field of computer science and technology.
Semester I | Semester II |
Manufacturing Processes | Applied Physics II |
Applied Physics I | Applied Mathematics II |
Applied Mathematics I | Electronic devices |
Human Values and Professional Ethics-I | Introduction to Programming |
Fundamentals of Computing | Engineering Mechanics |
Applied Chemistry | Communication skills, environmental skills |
Semester III | Semester IV |
Applied Mathematics III | Applied Mathematics IV |
Foundation of Computer Science | Computer Organization and Architecture |
Switching Theory and Logic Design | Theory of Computation |
Circuits and Systems | Database Management Systems |
Computer Graphics and Multimedia | Object Oriented Programming |
Data Structure | Communication Systems |
Semester V | Semester VI |
Algorithms Design and Analysis | Compiler Design |
Software Engineering | Operating Systems |
Java Programming | Computer Networks |
Industrial Management | Web Technology |
Digital Communication | Artificial Intelligence |
Communication Skills for Professionals | Microprocessor and Microcontroller |
Semester VII | Semester VIII |
Information Security | Mobile Computing |
Software Testing and Quality Assurance | Machine Learning |
Software Testing and Quality Assurance | Human Values and Professional Ethics-II |
Electives | Electives |
PTU BTech Computer Science Subjects
PTU BTech Computer Science subjects cover programming, data structures, algorithms, and system design, offering students a comprehensive foundation for a successful career in computer science.
Semester I | Semester II |
Semiconductor Physics | Chemistry-I |
Math-1 | Maths-II |
Basic Electrical Engineering | Programming for Problem Solving |
Engineering Graphics & Design | Workshop / Manufacturing Practices |
Mentoring and Professional Development | English |
– | Mentoring and Professional Development |
Semester III | Semester IV |
Digital Electronics | Discrete Mathematics |
Data Structure & Algorithms | Computer Organization & Architecture |
Object Oriented Programming | Operating Systems |
Mathematics-III | Design & Analysis of Algorithms |
Foundation Course in Humanities (Development of Societies/Philosophy) | Universal Human Values |
IT Workshop | Environmental Sciences |
Summer Institutional Training | – |
Semester V | Semester VI |
Database Management Systems | Compiler Design |
Formal Language & Automata Theory | Artificial Intelligence |
Software Engineering | Elective-III |
Computer Networks | Elective-IV |
Elective-I | Open Elective-I |
Elective-II | Project-1 |
Semester VII | Semester VIII |
Elective-V | Social Network Analysis |
Elective-VI | Cyber Attacks |
Open Elective-II | Deep Learning |
Open Elective- III | Project-III |
Machine Learning | – |
Project-II | – |
SRM BTech Computer Science Subjects
SRM BTech Computer Science subjects encompass programming languages, algorithms, data structures, and advanced topics, equipping students with essential skills for a thriving career in technology.
Semester I | Semester II |
Soft Skills I | English |
Value Education | Soft Skills Ii |
Programming Using Matlab | Advanced Calculus And Complex Analysis |
Calculus And Solid Geometry | Material Science |
Biology For Engineers | Principles Of Environmental Science |
Basic Civil Engineering | Basic Mechanical Engineering |
Basic Electrical Engineering | Basic Electronics Engineering |
Computer Hardware Annd Troubleshooting Lab | Engineering Graphics |
– | Programming Language Design And C Programming |
Semester III | Semester IV |
Aptitude IV | Second phase of learning German, French, Japanese, Korean, and Chinese languages. |
Aptitude | Electron Devices |
Electric Circuits | Data Structures & Algorithm Design |
Object Oriented Programming | Computer Organization & Architecture |
Object-Oriented Analysis and Design along with Microprocessor and Interfacing. | Computer Skills |
Initial phase of learning German, French, Japanese, Korean, and Chinese languages. | Data Structures & Algorithms Lab |
Microprocessor & Interfacing Lab | Computer Networks Lab |
Semester V | Semester VI |
Aptitude III | Aptitute IV |
Discrete Mathematics | Statistical And Numerical Methods |
Communication Theory | Control System Engineering |
Operating Systems | Software Engineering |
Theory Of Computation | System Software & Compiler |
Database Management Systems | Design |
Industrial Training | Minor Project |
Operating Systems Lab | Open Elective Ii, Open Elective Iii |
Database Management Systems Lab | System Software & Compiler Design |
Semester VII | Semester VIII |
Management For Engineers | Major Project / Practice School |
Artificial Intelligence And Expert Systems | – |
Web Technology | |
Industrial Training | |
Dep. Elective Iv, Dep. Elective V | |
Artificial Intelligence and Expert Systems Lab | |
Web Technology Lab |
Btech Computer Science Entrance Syllabus
The JEE Mains syllabus is outlined below and is widely recognized as the most popular entrance exam for BTech CSE.
JEE Mains: Chemistry Syllabus
Section A: Physical Chemistry | |
Some Basic Concepts in Chemistry | States of Matte |
Atomic Structure | Chemical Bonding and Molecular Structure |
Chemical Thermodynamics | Solutions |
Equilibrium | Redox Reactions and Electrochemistry |
Chemical Kinetics | Surface Chemistry |
Section B: Inorganic Chemistry | |
Classification of Elements and Periodicity in Properties | Basic steps and methods for separating metals. |
Hydrogen | Block Elements (Alkali and Alkaline Earth Metals) |
Environmental Chemistry | Coordination Compounds |
d-and-f Block Elements | P-Block Elements |
JEE Mains: Physics
Section A: Theory | |
Physics and Measurement | Kinematics |
Laws of Motion | Work, Energy, and Power |
Rotational Motion | Gravitation |
Properties of Solids and Liquids | Thermodynamics |
Kinetic Theory of Gases | Oscillations and Waves |
Electrostatics | Current Electricity |
Magnetic Effects of Current and Magnetism | Electromagnetic Induction and Alternating Currents |
Electromagnetic Waves | Optics |
Dual Nature of Matter and Radiation | Atoms and Nuclei |
Electronic Devices | Communication Systems |
Section B: Practical | |
Experimental Skills |
JEE Mains: Mathematics Syllabus
Sets, Relations, and Functions | Complex Numbers and Quadratic Equations |
Matrices and Determinants | Permutations and Combinations |
Mathematical Induction | Binomial Theorem and Its Simple Applications |
Sequences and Series | Limit Continuity, and Differentiability |
Integral Calculus | Differential Equations |
Coordinate Geometry | Three Dimensional Geometry |
Vectoral Algebra | Statistics and Probability |
Trigonometry | Mathematical Reasoning |
Btech Computer Science Syllabus Books
In BTech Computer Science, students read different books each year. The first year is basics, the second year goes deeper, the third year covers advanced topics, and the fourth year focuses on specialized subjects.
Btech Computer Science Subjects First Year Books
For the first year of BTech Computer Science, students typically study subjects like English, Physics, Mathematics, and Programming, using prescribed books for a comprehensive understanding.
Book Name | Author Name |
Mathematical Methods | P.B.Bhaskara Rao, S.K.V.S. Rama Chary, M.Bhujanga Rao |
Applied Physics | P.K.Palanisamy |
Computer Architecture | Hennessey and Patterson. |
Data Structures | Thomas Cormen |
Textbook of Engineering Chemistry | C.P. Murthy, C.V. Agarwal, A. Naidu |
C Programming & Data Structures | E. Balagurusamy, TMH |
Engineering Drawing | N.D. Bhat, Charotar. |
Btech Computer Science Subjects Second Year Books
In the second year of BTech Computer Science, students delve into subjects like Data Structures, Algorithms, and Computer Organization, using recommended books for in-depth knowledge.
Book Name | Author Name |
Data structure using C | G.S.Baluja |
Computer organization | Morriss Mano |
Electronic engineering | alex sender |
Discrete mathematics | S.CHAND |
Softwar engineering | KK. Aggarwal and Yogesh Singh |
Operating systems Concepts | Avi Silberschatz, Peter Baer Galvin,Greg Gagne |
Btech Computer Science Subjects Third Year Books
In the third year of BTech Computer Science, students explore advanced subjects such as Artificial Intelligence, Database Management, and Networking, referring to recommended books for comprehensive understanding.
Book Name | Author Name |
Computer Graphics: Principles and Practice | James D. Foley, Andries van Dam, Steven K. Feiner, John Hughes |
Fundamentals of Computer Graphics | Peter Shirley |
Compiler Design | Anany V. Levitin |
Artificial Intelligence | Patrick Henry Winston |
PROGRAMMING WITH JAVA | E Balagurusamy |
Internet and Web Technologies | Raj Kamal |
Btech Computer Science Subjects Fourth Year Books
In the fourth year of BTech Computer Science, students delve into specialized areas like Cloud Computing and Machine Learning, using recommended books for in-depth knowledge and practical applications.
Book Name | Author Name |
Cloud Computing: A Practical Approach | Anthony T.Velte. Toby J.VeFte, Robert Elsenpeter. Tata McGraw Hill |
Digital Image Processing | William K. Prati -John Wiley edition. |
Embedded Systems | Raj Kamal, TMH |
Enterprise Cloud Computing | Gautam Shroif |
JAVA Enterprise Design Patterns Vol – III | Mark Grand, Wiley Dream TECH. |
Unix for programmers and users, 3rd Edition | Graham Glass, King Ables, Pearson. |
Beginning Linux Programming, 4th Edition | N.Matthew, R.Stones, Wrox, Wiley India Edition |
Conclusion
In conclusion, the BTech Computer Science Subjects are diverse and comprehensive, covering fundamental and advanced topics. This program equips students with practical skills and knowledge for a successful career in the dynamic tech industry. With a focus on hands-on learning, the BTech Computer Science Subjects prepare students for real-world challenges, providing a solid foundation in engineering and technology. Aspiring professionals can navigate the ever-evolving landscape of computer science with confidence, making this program a valuable choice for those seeking a fulfilling and impactful career.
Leave feedback about this